EZOIC SERVICE PRIVACY POLICY
formville.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Apester Ltd | | |
THE LINEA 1 MKT SL | | |
MediaMath, Inc. | | |
ADYOULIKE SA | | |
Experian LTD | | |
Media.net Advertising FZ-LLC | | |
INFOnline GmbH | | |
Justpremium BV | | |
Acxiom | | |
Dentsu Italia SpA | | |
Gemius SA | | |
SunMedia | | |
Wagawin GmbH | | |
Always-Computing SAS | | |
OneTag Limited | | |
HUMAN | | |
RMSi Radio Marketing Service interactive GmbH | | |
Snigel Web Services Limited | | |
AdColony, Inc. | | |
Aniview LTD | | |
Aarki, Inc. | | |
DynAdmic | | |
TMT Digital Inc | | |
Zeit Agency ApS | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Nexx360 | | |
Bababam | | |
Adssets AB | | |
Adludio Ltd. | | |
SoundCast | | |
GADSME | | |
Frameplay Corporation | | |
GroupM UK Limited | | |
Mindlytix SAS | | |
Oracle Data Cloud - Moat | | |
United Internet Media GmbH | | |
ZAM Network LLC dba Fanbyte | | |
eMarketingSolutions, Online Marketing S.L. | | |
VLYBY Digital GmbH | | |
freenet DLS GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
33Across | | |
Emodo, Inc. | | |
The Reach Group GmbH | | |
BidMachine Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
TypeA Holdings Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
Impact Tech Inc. | | |
Automattic Ads | | |
Mediakeys Platform | | |
Adxperience SAS | | |
Truvid Inc. | | |
FeedAd GmbH | | |
Sonobi, Inc | | |
Innovid LLC | | |
AUDIOMOB LTD | | |
Artefact Deutschland GmbH | | |
Beachfront Media LLC | | |
ShareThis, Inc | | |
Magnite, Inc. (Outstream) | | |
Tangoo S.R.L. | | |
ETARGET SE | | |
AdTiming Technology Company Limited | | |
Kochava Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Sonares GmbH | | |
ID5 Technology Ltd | | |
Demandbase, Inc. | | |
Alphalyr SAS | | |
XAD spoteffects GmbH | | |
Arrivalist Co. | | |
DNA-I.COM | | |
Dianomi PLC | | |
BYTEDANCE PTE. LTD. | | |
Arpeely Ltd. | | |
Evorra Ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
M32 Connect Inc | | |
EASYmedia GmbH | | |
Online Solution | | |
OnAudience Ltd | | |
Adex (Virtual Minds GmbH) | | |
NetSuccess, s.r.o. | | |
Crimtan Holdings Limited | | |
AdTheorent, Inc | | |
Ensighten | | |
Madison Logic, Inc. | | |
SpringServe, LLC | | |
Adrino Mobile Sp. z o.o. | | |
Google Advertising Products | | |
Objective Partners BV | | |
Pressboard Media Inc | | |
Adacado Technologies Inc. (DBA Adacado) | | |
remerge GmbH | | |
LiquidM Technology GmbH | | |
AdDefend GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Doceree UK Limited | | |
MyTraffic | | |
QUARTER MEDIA GmbH | | |
Reset Digital Europe Ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adsmovil España S.L | | |
Unruly Group LLC | | |
Betgenius Ltd | | |
On Device Research Limited | | |
Cint AB | | |
Hashtag Labs Inc. | | |
One Tech Group GmbH | | |
Pinpoll GmbH | | |
Advisible AB | | |
Tredia Solutions SL | | |
Raptor Services A/S | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Sayollo Media LTD | | |
Eyeota Pte Ltd | | |
Footballco Media Limited | | |
Permutive Limited | | |
Nielsen Media Research Ltd. | | |
Rich Audience Technologies SL | | |
wetter.com GmbH | | |
Showheroes SE | | |
Bombora Inc. | | |
Adverticum cPlc. | | |
PulsePoint, Inc. | | |
Kubient Inc. | | |
ADventori SAS | | |
MiQ Digital Ltd | | |
Vidcrunch LLC | | |
ADUX | | |
Roku Advertising Services | | |
Mobilewalla, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Mediavine, Inc. | | |
Zoomd Ltd. | | |
Ogury Ltd. | | |
TabMo SAS | | |
Weborama | | |
INVIBES GROUP | | |
uppr GmbH | | |
TargetVideo GmbH | | |
Blockthrough, Inc. | | |
Adlane LTD | | |
Brand Metrics Sweden AB | | |
Radio Net Media Limited | | |
Clinch Labs LTD | | |
Media Square | | |
Permodo GmbH | | |
Sub2 Technologies Ltd | | |
Holid AB | | |
A.Mob | | |
Digital East GmbH | | |
Spoods GmbH | | |
Offerista Group GmbH | | |
REMAILME | | |
Browsi | | |
Smartclip Hispania S.L. | | |
IQM CORPORATION | | |
Gamesight Inc | | |
Adventure Media | | |
DEFINE MEDIA GMBH | | |
Viznet | | |
Happydemics | | |
Semasio GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Mobkoi Ltd | | |
LiveIntent Inc. | | |
Targetspot Belgium SPRL | | |
adnanny.com SLU | | |
Brandhouse/Subsero A/S | | |
TAPTAP Digital SL | | |
InsurAds Technologies SA. | | |
Mobile Professionals BV / Sage&Archer BV | | |
The Kantar Group Limited | | |
Somplo Ltd | | |
Jivox Corporation | | |
Liftoff Mobile, Inc. | | |
Vidazoo Ltd | | |
Media16 ltd | | |
congstar GmbH | | |
LiveRamp | | |
Norstat AS | | |
BidBerry SRL | | |
adbalancer Werbeagentur GmbH | | |
ARKHEUS | | |
SpearAd GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Natexo Spain | | |
Cloud Technologies S.A. | | |
UberMedia, Inc. | | |
Webgains GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Skimbit Ltd | | |
Accorp Sp. z o.o. | | |
DistroScale, Inc. | | |
Exit Bee Limited | | |
Dentsu A/S | | |
Quality Media Network GmbH | | |
ArtChaos s.r.o. | | |
Hybrid Theory Global Ltd | | |
Otto (GmbH & Co KG) | | |
The Trade Desk | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Snapsort Inc., operating as Sortable | | |
ARMIS SAS | | |
InMobi Pte Ltd | | |
Near Intelligence Pte. Ltd. | | |
Avantis Video Ltd | | |
EMX Digital, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
SpotX, Inc | | |
I.R.V. D.O.O. | | |
Salesforce.com, Inc. | | |
YouGov | | |
RevX | | |
Go.pl sp. z o.o. | | |
Audiencerate LTD | | |
Adnuntius AS | | |
Allegro sp. z o.o. | | |
Turk Telekom | | |
Duration Media, LLC. | | |
Extreme Reach, Inc | | |
Sitewit Corp | | |
Triton Digital Canada Inc. | | |
YieldLift LLC | | |
Attributy | | |
Little Big Data sp. z o.o. | | |
Livewrapped AB | | |
Loop Now Technologies Inc. | | |
AdSpirit GmbH | | |
DeepIntent, Inc. | | |
Bannernow, Inc. | | |
Hillside (Sports) GP Limited | | |
Novatiq limited | | |
Basis Global Technologies, Inc. | | |
Samba TV UK Limited | | |
EASY Marketing GmbH | | |
BSmartData GmbH | | |
ACTV8, Inc. | | |
BotTalk UG (haftungsbeschränkt) | | |
FUNKE Digital GmbH | | |
ADMAX | | |
AiCreo S.r.l. | | |
Xandr, Inc. | | |
AAX LLC | | |
MARKETPERF CORP | | |
agof studies | | |
Clipcentric, Inc. | | |
Mobsuccess | | |
NoBid, Inc. | | |
Brave People Ltd. | | |
Boldwin LTD | | |
Viewdeos 2015 LTD | | |
Lupon Media | | |
Piano Software Inc. | | |
netzeffekt GmbH | | |
Onfocus (Adagio) | | |
dpa-infocom GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Anteriad, LLC | | |
ucfunnel Co., Ltd. | | |
Smile Wanted Group | | |
Brand Advance Ltd | | |
Quantyoo GmbH & Co. KG | | |
AdView | | |
Admixer EU GmbH | | |
Lucid Holdings, LLC | | |
Clipr | | |
Onesoon Limited t/a Adalyser | | |
zeotap GmbH | | |
Blue Billywig Group BV | | |
Adelaide Metrics Inc | | |
Nativery Srl | | |
Yieldmo, Inc. | | |
Listonic Sp. z o.o. | | |
Oracle Advertising | | |
Click Tech Limited | | |
ADSOCY | | |
BRICKS | | |
bam! interactive marketing GmbH | | |
VIADS ADVERTISING S.L. | | |
Quantcast | | |
AdGear Technologies, Inc. | | |
3Q nexx GmbH | | |
ID Ward Ltd | | |
NEURAL.ONE | | |
PLAYGROUND XYZ EMEA LTD | | |
SheMedia, LLC | | |
Adhese | | |
Firstlead GmbH (ADCELL) | | |
Hurra Communications GmbH | | |
twiago GmbH | | |
NumberEight Technologies Ltd | | |
Telecoming S.A. | | |
Neustar, Inc., a TransUnion company | | |
Bring! Labs AG | | |
Jampp LTD | | |
Brid Video DOO | | |
Infolinks Media, LLC | | |
Refine Direct Srl | | |
Converge-Digital | | |
Query Click Limited | | |
Njuice AB | | |
BeOp | | |
Prebid.org | | |
usemax advertisement (Emego GmbH) | | |
Onnetwork Sp. z o.o. | | |
Signal Digital Inc. | | |
Roq.ad Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
WebMedia | | |
Ask Locala | | |
Bidstack Limited | | |
HEIMSPIEL Medien GmbH & Co KG | | |
FRVR Limited | | |
AdsWizz Inc. | | |
Next Media SRL | | |
iPROM | | |
Taboola Europe Limited | | |
Rezonence Limited | | |
adWMG | | |
Anzu Virtual Reality LTD | | |
RevJet | | |
glomex GmbH | | |
B2B Media Group GmbH | | |
Flexoffers.com, LLC | | |
Triple13 Ltd | | |
Pelmorex Corp. | | |
Sonic Odeeo ltd | | |
IPSOS MORI UK LTD | | |
Venatus Media Limited | | |
SMADEX, S.L.U. | | |
KUPONA GmbH | | |
Kayzen | | |
: Tappx | | |
Rockerbox, Inc | | |
Adevinta Spain S.L.U. | | |
Verve Group Europe GmbH | | |
MindTake Research GmbH | | |
Magnite CTV, Inc. | | |
GfK SE | | |
LinkedIn Ireland Unlimited Company | | |
Kertil Iberia S.L. | | |
TIMEONE PERFORMANCE | | |
PubMatic, Inc | | |
emetriq GmbH | | |
Bannerflow AB | | |
Passendo Aps | | |
Ad Alliance GmbH | | |
TripleLift, Inc. | | |
Sirdata | | |
MPX GmbH | | |
Sharethrough, Inc | | |
QuantumCast digital GmbH | | |
DoubleVerify Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Content Ignite | | |
AirGrid LTD | | |
Hearts and Science München GmbH | | |
Teads France SAS | | |
Questpass Sp. z o.o. | | |
AntVoice | | |
The Ozone Project Limited | | |
Beaconspark Ltd | | |
CentralNic Poland sp. z o.o. | | |
PIXFUTURE MEDIA INC. | | |
Kairion GmbH | | |
EDGE NPD Sp. z o.o. | | |
ADRENALEAD | | |
NAG SA | | |
eBay Inc | | |
xpln.ai SAS | | |
Sportradar AG | | |
Synkd Ltd. | | |
Justtag Sp. z o.o. | | |
IVO Media Ltd | | |
Threedium | | |
digitalAudience B.V. | | |
adality GmbH | | |
Kameleoon SAS | | |
Ingenious Technologies AG | | |
Monet Engine Inc | | |
2KDirect, Inc. (dba iPromote) | | |
Keymantics | | |
Epom Ltd. | | |
CITISERVI EUROPE, S.L. | | |
Octave IP Limited | | |
Confiant Inc. | | |
Playwire LLC | | |
Alphonso Inc | | |
SMARTSTREAM.TV GmbH | | |
Ströer SSP GmbH (SSP) | | |
OneFootball GmbH | | |
Audience Network | | |
N.Rich Technologies Inc. | | |
Sublime | | |
Revcontent, LLC | | |
Goldbach Group AG | | |
BLIINK SAS | | |
VGI CTV, Inc | | |
Mirando GmbH & Co KG | | |
Netpoint Media GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Audience Solutions S.A. | | |
Dynamic 1001 GmbH | | |
Audienzz AG | | |
Newsroom AI Ltd | | |
Terminus Software Inc. | | |
Luna Media Group LLC | | |
Publica LLC | | |
Microsoft Advertising | | |
Live Data Solutions SL | | |
Adkernel LLC | | |
Rakuten Marketing LLC | | |
Inskin Media LTD | | |
MNTN | | |
VECTAURY | | |
AccountInsight Ltd | | |
CIBLECLIC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
SSMas | | |
adsquare GmbH | | |
SelectMedia International LTD | | |
Admo.tv (Clickon) | | |
ProSiebenSat.1 Digital Data GmbH | | |
Bidtellect, Inc | | |
Maximus Live LLC | | |
Petal Ads | | |
Adobe Audience Manager, Adobe Experience Platform | | |
socoto gmbh & co. kg | | |
Quadrant Global Pte Ltd | | |
Sizmek by Amazon | | |
Hubvisor | | |
Adikteev | | |
Adform A/S | | |
Integral Ad Science, Inc. | | |
Gamoshi Ltd | | |
Digital Squad | | |
GeoEdge | | |
umlaut communication gmbh | | |
Silverbullet Data Services Group | | |
Scattered sp. z o.o. | | |
Epsilon | | |
Avocet Systems Limited | | |
LoopMe Limited | | |
AcuityAds Inc. | | |
Ermes | | |
Prisma Media | | |
StackAdapt | | |
Jaduda GmbH | | |
Adobe Advertising Cloud | | |
dataXtrade GmbH | | |
Baidu USA | | |
Active Agent (Virtual Minds GmbH) | | |
IPONWEB GmbH | | |
Skaze | | |
Placense Ltd | | |
Seedtag Advertising S.L | | |
Adnami Aps | | |
Habu | | |
Ströer SSP GmbH (DSP) | | |
Hybrid Adtech GmbH | | |
Appush Technologies | | |
belboon GmbH | | |
Zemanta Inc. | | |
Wizaly | | |
Permutive Technologies, Inc. | | |
HyperTV Inc. | | |
Impactify SARL | | |
optimise-it GmbH | | |
Relevant Digital Oy | | |
Moloco, Inc. | | |
Outbrain UK Ltd | | |
6Sense Insights, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Upwave Inc. | | |
Fifty Technology Limited | | |
Nativo, Inc. | | |
Adpone SL | | |
vitrado GmbH | | |
PIA Advertising GmbH | | |
Near Intelligence | | |
Kairos Fire | | |
Ein Rad AB | | |
Rico Developments Ltd | | |
onlineumfragen.com GmbH | | |
Wunderkind Corporation | | |
Gamned | | |
INFINIA MOBILE S.L. | | |
smartclip Europe GmbH | | |
GeoProve Limited | | |
VUUKLE DMCC | | |
Resono B.V. | | |
Schober Information Group Deutschland GmbH | | |
YOC AG | | |
MGID Inc. | | |
Seeding Alliance GmbH | | |
42 Ads GmbH | | |
Adtriba GmbH | | |
Pure Local Media GmbH | | |
Schwarz Media GmbH | | |
Smart Adserver | | |
Smartology Limited | | |
Proxi.cloud sp. z o.o. | | |
Seznam.cz, a.s. | | |
Mars Media Group | | |
Reliz LTD | | |
PIXIMEDIA | | |
XChange by SFBX® | | |
MEDIAMETRIE | | |
crossvertise GmbH | | |
Score Media Group GmbH & Co. KG | | |
Covatic Ltd | | |
Bidmatic Inc | | |
travel audience GmbH | | |
BILENDI SA | | |
Traffective GmbH | | |
Evolution Technologies Inc. | | |
ConnectAd Demand GmbH | | |
Vidoomy Media SL | | |
Foreshadow s.r.o | | |
ADARA MEDIA UNLIMITED | | |
Cuebiq | | |
ad6media | | |
Verasity Limited | | |
Strossle International AB | | |
Pulse Innovations Limited | | |
UniCredit S.p.A. | | |
Voxnest Inc | | |
Teroa S.A. | | |
ShowHeroes SRL | | |
ividence | | |
Neodata Group srl | | |
Agate Systems Limited | | |
Knorex | | |
Samba TV, Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Videobyte Inc | | |
Dynata LLC | | |
AdElement Media Solutions Pvt Ltd | | |
Online Advertising Network Sp. z o.o. | | |
Smart Analytics SL | | |
Fandom, Inc. | | |
Seven Technologies S.L. | | |
TX Group AG | | |
plista GmbH | | |
adQuery | | |
LifeStreet Corporation | | |
ADWAYS SAS | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
AdServing Factory srl | | |
Magnite, Inc. | | |
Pubfinity LLC | | |
Good-Loop Ltd | | |
digidip GmbH | | |
Golden Bees | | |
Adjust Digital A/S | | |
Axiom Media Connect | | |
Claritas LLC | | |
First-id | | |
MADVERTISE MEDIA | | |
video intelligence AG | | |
communicationAds GmbH & Co. KG | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
7Hops.com Inc. (ZergNet) | | |
BIDSWITCH GmbH | | |
Market Resource Partners LLC | | |
OpenX | | |
Tapjoy, Inc. | | |
adrule mobile GmbH | | |
Converto AG | | |
Skoiy | | |
Viafoura Inc. | | |
Majime Mamori LTD | | |
Comcast International France SAS | | |
ADFI MEDIA SL | | |
ADTTRIBUTION LLC | | |
Marfeel Solutions, SL | | |
admetrics GmbH | | |
Kwanko | | |
Alliance Gravity Data Media | | |
SmartFrame Technologies Ltd | | |
Visarity Technologies GmbH | | |
Underdog Media LLC | | |
SPORTORITY UK LTD | | |
SINGLESPOT SAS | | |
Opinary GmbH | | |
WebAds B.V | | |
Kiosked Ltd | | |
A Million Ads | | |
mainADV Srl | | |
Smart Traffik | | |
Internet BillBoard a.s. | | |
Nubo LTD | | |
Nano Interactive Group Ltd. | | |
mediarithmics SAS | | |
Ziff Davis LLC | | |
ShinyStat S.p.a. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Exactag GmbH | | |
Hivestack Inc. | | |
Between Exchange | | |
Unicredit BankAustria AG | | |
GumGum, Inc. | | |
Sojern, Inc. | | |
Cavai AS & UK | | |
Mobfox US LLC | | |
INVIDI technologies AB | | |
Discover-Tech ltd | | |
Emerse Sverige AB | | |
Jellyfish France | | |
Notify | | |
Next Millennium Media INC | | |
advanced store GmbH | | |
Cluep LLC | | |
OnProspects Ltd | | |
Effiliation / Effinity | | |
Blue | | |
adbility media GmbH | | |
Mobility-Ads GmbH | | |
Ezoic Inc. | | |
GP One GmbH | | |
Realytics | | |
AudienceProject Measurement Amz | | |
Amobee Inc. | | |
Protected Media LTD | | |
1000mercis (Numberly) | | |
Localsensor B.V. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Adloox SA | | |
Madington | | |
Dailymotion SA | | |
DIGITEKA Technologies | | |
Seenthis AB | | |
adhood.com | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Ströer Digital Media GmbH | | |
Arcspire Limited | | |
NEORY GmbH | | |
MISSENA | | |
Amazon Advertising | | |
Eskimi | | |
Intercept Interactive Inc. dba Undertone | | |
lead alliance GmbH | | |
AWIN AG | | |
Playhill Limited | | |
Comscore B.V. | | |
INNITY | | |
Kargo Global Inc. | | |
BCOVERY SAS | | |
ADITION (Virtual Minds GmbH) | | |
Global Media Group Services Limited | | |
Publicis Media GmbH | | |
Opt Out Advertising B.V. | | |
Meson Mediation LLC | | |
Duplo Media AS | | |
Vyde Ltd. | | |
Connatix Native Exchange Inc. | | |
Frii ApS | | |
Welect GmbH | | |
Kueez Entertainment Ltd. | | |
Adverty AB (publ) | | |
Synamedia | | |
Smaato, Inc. | | |
AddApptr GmbH | | |
Konodrac S.L. | | |
ADMAN - Phaistos Networks, S.A. | | |
Sirdata Cookieless | | |
Italiaonline S.p.A. | | |
Bandsintown Amplified LLC | | |
Dataseat Ltd | | |
ADman Interactive SLU | | |
Papirfly AS | | |
NEXD | | |
C WIRE AG | | |
CleverPush GmbH | | |
Factor Eleven GmbH | | |
1plusX AG | | |
Magnite, Inc. (Carbon AI Limited) | | |
Sift Media, Inc | | |
Adserve.zone / Artworx AS | | |
AdInMo LTD | | |
BusinessClick | | |
Solution coupons | | |
Zeta Global | | |
TrueData Solutions, Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Stream Eye OOD | | |
PML Innovative Media | | |
SoD ScreenOnDemand GmbH | | |
Flashtalking, Inc. | | |
audio content & control GmbH | | |
Cookie Market LTD | | |
PRECISO SRL | | |
Opti Digital SAS | | |
Unblockia SL | | |
Convo Ink | | |
Appier PTE Ltd | | |
Vibrant Media Limited | | |
Index Exchange, Inc. | | |
Simplifi Holdings Inc | | |
Yieldlove GmbH | | |
Pexi B.V. | | |
RTB House S.A. | | |
